ASA Charter
3512 North E Street
San Bernardino, CA 92405
Compare with other schools in San Bernardino
- Compare with nearby schools
- School Type: K-12 Schools (Public) (Charter, not direct funded)
- Instruction Type: Partial Virtual - The school offers some, but not all, instruction through virtual instruction.
- District: San Bernardino City Unified
- Website: www.asacharterschool.com
- Grades: K-12
|
---|
Dropouts:
Grade | Dropouts | Enrolment |
---|---|---|
7 | 0 | 16 |
8 | 0 | 13 |
9 | 1 (5.56%) | 18 |
10 | 1 (4%) | 25 |
11 | 4 (19.05%) | 21 |
12 | 7 (50%) | 14 |
2016 CAASPP Test Score Details:
Grade | Test Type | Mean Score | Exceeded Standard | Met Standard | Nearly Met Standard |
Standard Not Met |
---|---|---|---|---|---|---|
3 | Math | 2338.2 | 6% | 0% | 41% | 53% |
3 | English | 2328.9 | 0% | 6% | 12% | 82% |
4 | Math | 2374.5 | 0% | 9% | 9% | 82% |
4 | English | 2377.1 | 0% | 0% | 27% | 73% |
5 | Math | 2402.9 | 6% | 17% | 0% | 78% |
5 | English | 2394.6 | 0% | 0% | 22% | 78% |
6 | Math | 2440.7 | 0% | 13% | 33% | 53% |
6 | English | 2398.3 | 0% | 7% | 7% | 87% |
7 | Math | 2502.3 | 0% | 19% | 50% | 31% |
7 | English | 2461.9 | 0% | 6% | 44% | 50% |
8 | Math | 2516.9 | 6% | 13% | 38% | 44% |
8 | English | 2457.1 | 6% | 6% | 19% | 69% |
11 | Math | 2547.3 | 0% | 38% | 46% | 15% |
11 | English | 2496.3 | 0% | 0% | 38% | 62% |
- Asterisk "*" indicates scores are not available (too few) 'none'
Student Ethnicity:
Hispanic or Latino | 54.82% |
African American | 28.95% |
White | 7.89% |
Two or More Races | 7.02% |
American Indian or Alaska Native | 0.44% |
Filipino | 0.44% |
Not reported | 0.44% |
Kindergarten Immunization Information:
(2014-15 School Year)
(2014-15 School Year)
- Up-to-date Immunizations: 79% (15)
- Conditional admission: 21% (4) 6
- Medical exemptions: 0% (0)
- Personal Belief exemptions: 0% (0)
- Religious Belief exemptions: 0% (0)
7th Grade Immunization Information:
(2014-15 School Year)
(2014-15 School Year)
- Up-to-date Immunizations: 100% (17)
- Medical exemptions: 0% (0)
- Personal Belief exemptions: 0% (0)
- Religious Belief exemptions: 0% (0)