Alta Vista Public
11988 Hesperia Road, Suite B
Hesperia, CA 92345
Compare with other schools in Hesperia
- Compare with nearby schools
- School Type: K-12 Schools (Public) (Charter, not direct funded)
- District: Adelanto Elementary
- Grades: K-12
|
---|
Dropouts:
Grade | Dropouts | Enrolment |
---|---|---|
7 | 1 (11.11%) | 9 |
8 | 0 | 21 |
9 | 6 (8.33%) | 72 |
10 | 16 (7.88%) | 203 |
11 | 30 (8.55%) | 351 |
12 | 266 (33%) | 806 |
2016 CAASPP Test Score Details:
Grade | Test Type | Mean Score | Exceeded Standard | Met Standard | Nearly Met Standard |
Standard Not Met |
---|---|---|---|---|---|---|
3 | Math | * | 0% | 0% | 0% | 0% |
3 | English | * | 0% | 0% | 0% | 0% |
4 | Math | 2390.9 | 0% | 17% | 25% | 58% |
4 | English | 2366.4 | 0% | 8% | 8% | 83% |
5 | Math | * | 0% | 0% | 0% | 0% |
5 | English | * | 0% | 0% | 0% | 0% |
6 | Math | 2443.8 | 0% | 5% | 36% | 59% |
6 | English | 2385.5 | 5% | 0% | 9% | 86% |
7 | Math | 2466.5 | 0% | 25% | 15% | 60% |
7 | English | 2416.4 | 0% | 0% | 20% | 80% |
8 | Math | 2467.7 | 0% | 15% | 19% | 65% |
8 | English | 2423.9 | 0% | 0% | 12% | 88% |
11 | Math | 2498.0 | 3% | 14% | 31% | 52% |
11 | English | 2443.1 | 0% | 2% | 6% | 92% |
- Asterisk "*" indicates scores are not available (too few) 'none'
SAT Test Results:
Average Reading Score | * |
Average Math Score | * |
Percent Tested | 1% (8 out of 806 seniors) |
Student Ethnicity:
Hispanic or Latino | 57.1% |
White | 18.69% |
African American | 17.24% |
Two or More Races | 5.07% |
Not reported | 0.63% |
Asian | 0.57% |
Pacific Islander | 0.44% |
American Indian or Alaska Native | 0.19% |
Filipino | 0.06% |
7th Grade Immunization Information:
(2014-15 School Year)
(2014-15 School Year)
- Up-to-date Immunizations: 73% (11)
- Medical exemptions: 0% (0)
- Personal Belief exemptions: 27% (4)
- Religious Belief exemptions: 27% (4)